Technical parameters · Industry applications · Purchase guidelines
DN25 / 1″ Valves Industrial Solution Provider
With over 15 years of engineering expertise in DN25 industrial valves, we provide full material traceability, fire‑safe and fugitive emission certifications, and tailor‑made actuation solutions. Whether you need a standard 1″ ball valve or a cryogenic globe valve with extended bonnet, our engineering team delivers reliability from quote to commissioning with full compliance (PED, CRN, ATEX, etc.).

What is DN25 (1″)?
DN stands for Nominal Diameter (ISO 6708). It is a dimensionless reference number, not an actual measurement of internal or external diameter. For DN25, the corresponding NPS (Nominal Pipe Size) is 1 inch.
Mathematically, 1 inch is equivalent to 25.4 millimeters, but for valve specs, 1″ and DN25 do not refer to the actual inner or outer diameters. Instead, they are “nominal sizes” or “designations” established for the purpose of standardizing production and design. DN (Nominal Diameter) is the metric designation defined by the international standard ISO 6708; NPS (Nominal Pipe Size) is the imperial designation defined by the American standard ANSI/ASME. Their purpose is to ensure that pipe fittings (such as valves, flanges, pipe fittings) produced by different manufacturers can be interconnected. The actual outer diameter corresponding to DN25/1″ is 33.4mm, not 25.4mm.
Nominal Diameter Conversion Chart
| DN | NPS | OD |
|---|---|---|
| DN6 | 1/8″ | 10.3mm |
| DN8 | 1/4″ | 13.7mm |
| DN10 | 3/8″ | 17.1mm |
| DN15 | 1/2″ | 21.3mm |
| DN20 | 3/4″ | 26.7mm |
| DN25 | 1″ | 33.4mm |
| DN32 | 1¼″ | 42.2mm |
| DN40 | 1½″ | 48.3mm |
| DN50 | 2″ | 60.3mm |
| DN65 | 2½″ | 73.0mm |
| DN80 | 3″ | 88.9mm |
| DN100 | 4″ | 114.3mm |
| DN125 | 5″ | 139.7mm |
| DN150 | 6″ | 168.3mm |
| DN200 | 8″ | 219.1mm |
| DN250 | 10″ | 273.0mm |
| DN300 | 12″ | 323.9mm |
| DN350 | 14″ | 355.6mm |
| DN400 | 16″ | 406.4mm |
| DN450 | 18″ | 457.2mm |
| DN500 | 20″ | 508.0mm |
| DN600 | 24″ | 610.0mm |
| DN650 | 26″ | 660.4 |
| DN700 | 28″ | 711.2 |
| DN750 | 30″ | 762.0 |
| DN800 | 32″ | 812.8 |
| DN850 | 34″ | 863.6 |
| DN900 | 36″ | 914.4 |
| DN950 | 38″ | 965.2 |
| DN1000 | 40″ | 1016.0 |
| DN1050 | 42″ | 1066.8 |
| DN1100 | 44″ | 1117.6 |
| DN1150 | 46″ | 1168.4 |
| DN1200 | 48″ | 1219.2 |
| DN1250 | 50″ | 1270.0 |
| DN1300 | 52″ | 1320.8 |
| DN1350 | 54″ | 1371.6 |
| DN1400 | 56″ | 1422.4 |
| DN1450 | 58″ | 1473.2 |
| DN1500 | 60″ | 1524.0 |
Our 1 Inch / DN25 Valves
Core Valve Types & Connection Standards for DN25/1 Inch
| Valve Type | Key Features | Typical Applications |
|---|---|---|
| Ball Valve | Quarter‑turn, fast opening/closing, compact, low flow resistance, tight shut‑off. | Quick shut-off valves before the household gas meter and on the indoor water pipes; In food, pharmaceutical and other hygiene-level production processes (requiring high cleanliness); In the storage and transportation systems of low-temperature fluids (such as liquid nitrogen, LNG). |
| Gate Valve | Low pressure drop when fully open, linear stem movement, suitable for on/off (not throttling). | As the main water supply or the heating pipeline valve for household use; In the long-distance pipelines for transporting crude oil and refined oil. |
| Globe Valve | Good throttling / regulating ability, higher pressure drop than gate valve, excellent seal. | Flow regulation of the steam inlet at the terminal of the central air conditioning system and the small heat exchanger; systems with extremely high "zero leakage" requirements such as hydrogen cooling for generator sets and semiconductor manufacturing; low-temperature pipelines in LNG refueling stations. |
| Check Valve | Automatic, prevents backflow, protects pumps and compressors. | Installed at the outlet of the water pump, it prevents the water in the pipeline from flowing back and colliding with the pump when the pump stops; On hygiene-level pipelines for food, beverages, and pharmaceuticals, it is often used in combination with a stop valve to prevent the backflow of materials. |
| Butterfly Valve | Compact, lightweight, suitable for large flow volumes even at DN25, economical. | In industrial fields such as water treatment, metallurgy, and power generation, it is used for flow regulation and shut-off on pipelines; For pipelines transporting strong corrosive fluids such as strong acids and strong alkalis. |
- Flanged: ASME B16.5 (Class 150, 300) or EN 1092-1 (PN16, PN40) – face‑to‑face per ASME B16.10 or EN 558.
- Threaded: NPT (ASME B1.20.1) or BSP (ISO 7-1) – end‑to‑end per MSS SP‑110 or manufacturer standard.
- Butt‑weld: ASME B16.25 – dimension per ASME B16.34.
- Socket‑weld: ASME B16.11.
- Clamp (sanitary): ISO 2852 / ASME BPE – for food, dairy, biopharma.

1 Inch/DN25 Valves Industry Application Scenarios
What Information to Provide
Procurement Checklist
To receive an accurate quotation and a technically suitable DN25 valve, please provide the following information. The more detail you supply, the better we can match the valve to your application, and the lower the risk of costly change orders or field failures.




